Mr. Monsees
Spring 2008
| 1) Chapter 18 Checks and Challenges | 5 | 01/24/08 | Text pgs. 474, 480 |
| 2) Chapter 18 Reviewing Ideas | 5 | 01/24/08 | Text pg. 482 |
| 3) Chapter 18 Vocabulary Quiz | 10 | 01/25/08 | Matching vocabulary terms with definitions from text. |
| 4) Chapter 18 Kingdoms Presentation | 5 | 01/25/08 | Presenter assignments |
| 5) Prion, Virino, or Nucleic Acid | 5 | 01/25/08 | Read articles. Answer worksheet questions. |
| 6) Diagram: Prion, Virino, Nucleic Acid | 5+ | 01/28/08 | Draw your interpretation of a prion, virino or nucleic acid. |
| 7) Ecoregion Report | 10+ | 01/28/08 | Describe your ecoregion. E.C. visuals |
| 8) Viral Disease Report | 5+ | 01/30/08 | Describe the virus and the life cycle (disease). |
| 9) Ecosphere - Video | 5 | 01/24/08 | Worksheet questions |
| 10) Archaea Fossil Record | 5 | 01/31/08 | Discuss five classes of Archaea bacteria |
| 11) Bacteria Cell Structure | 5 | 01/31/08 | Use each bold word of the bacteria article in an informative sentence |
| 12) Diagram- Archaea and Eubacteria | 5+ | 01/31/08 | Draw each and label the structures. |
| 13) Biology of Bacteria - Video | 5 | 01/31/07 | Video notes. |
| 14) Eubacteria Class Questions | 10 | 02/04/08 | Use "Eubacteria Traits" information to find answers on the wkst. |
| 15) Eubacteria Cell Questions | 5 | 02/06/08 | Use "Bacteria Cell Structure" handout |
| 16) Multicellular Algae - Lab | 5 | 02/05/08 | Labbook pgs. 349-352 |
| 17) Prion / Archae Quiz | 5 | 02/06/08 | From class information handouts. |
| 18) Bacteria / Viruses Quiz | 5 | 02/07/08 | Classroom information |
| 19) Biology of Algae - Video | 5 | 02/07/08 | Classroom worksheet questions (9). |
| 20) Compare Algae and Protists | 5+ | 02/11/08 | Class handout (400 word minimum). EC visuals |
| 21) Protist Report | 5+ | 02/13/08 | Describe the protist and the life cycle. |
| 22) Micro Life Part 1 - Video | 5 | 02/08/08 | Video questions. (1-8, 1-7) |
| 23) Micro Life Part 2 - Video | 5 | 02/11/08 | Video notes. |
| 24) Algae, Fern, Mosses - Lab | 5 | 02/15/08 | Labbook pgs. 353-359 |
| 25) Mosses and Fern Questions | 5 | 02/15/08 | Classroom worksheet (12 questions). |
| 26) Kingdom Protista - Video | 5 | 02/12/08 | Video notes |
| 27) Plants Without Seeds - Lab | 5+ | 02/15/08 | Lab worksheet. Do not write on class copy. |
| 28) CST Biology Practice Test | 10 | 02/21/08 | Work in pairs. Writeout answer and page number text. |
| 29) Comparing Monocots / Dicots - Lab | 5+ | 02/22/08 | Labbook pgs. 367-370 |
| 30) Kingdom Plantae - Video | 5 | 02/21/08 | Video questions |
| 31) Draw a Flower | 5+ | 02/22/08 | Draw a flower and label at least 10 structures. |
| 32) Water as a Resource - Video | 5 | 02/22/08 | Video notes. Where and what happened with each example. |
| 33) Plant Adaptations - Study Guide | 5+ | 02/25/08 | Printout and answer of your copy. EC - coloring |
| 34) Plant Adaptations - Packet | 5 | 02/26/08 | Classroom worksheets. |
| 35) Draw Early Plants | 5+ | 02/27/08 | Sketch and label an example of each "Early Plant" phyla. |
| 36) Draw Earl Plants | 5+ | 02/27/08 | Sketch an example of each "early Plant". |
| 37) Describe each "Early Plant" | 5 | 02/28/08 | Use class worksheet. |
| 38) Early plant quiz | 5 | 02/28/08 | Matching. Use your "Early Plants" worksheet. |
| 39) Compare Gymno / Angiosperm | 5+ | 02/29/08 | List and compare characteristics. EC illustrate |
| 40) Animal Kingdom - Video | 5 | 02/29/08 | Video notes |
| 41) Sponge - Video | 5 | 02/29/08 | Video notes |
| 42) Observing Sponge/Hydra - Lab | 5+ | 03/05/08 | Labbook Pgs 387-391 |
| 43) Sponge and Hydra Vocab. Quiz | 5 | 03/06/08 | Matching |
| 44) Coelenterate - Video | 5+ | 03/04/08 | Notes EC Diagrams |
| 45) Platyhelminthes - Video | 5+ | 03/04/08 | Notes EC Diagrams |
| 46) Flatworm/Echinoderm Review | 5 | 03/06/08 | Worksheet vocabulary and review sheet. |
| 47) Echinoderm - Video | 5+ | 03/06/08 | Notes EC Diagrams |
6 week grades |
255 | 03/06/08 | Based on all work turned in by 03/06/08. |
| 48) Identify 10 Mollusks | 5+ | 03/11/08 | Draw/Name (Class) |
| 49) Mollusk - Video | 5 | 03/10/08 | Video questions (4). |
| 50) Cniderian Questions | 5 | 03/13/08 | Worksheet |
| 51) Compare Cephalopod/Bivalve | 5 | 03/12/08 | Discuss from classroom information sheets. |
| 52) The Hydra Test | 5 | 03/13/08 | Worksheet |
| 53) Eyewitness Seashore - Video | 5 | 03/11/08 | Name as many organisms as you can identify. |
| 54) Intertidal Zone - Test | 10 | 03/14/08 | Identify organisms (10) |
| 55) Parasite Life Cycles | 5+ | 03/18/08 | Classroom text pgs. 639 - 641 |
| 56) Problem Solving pgs 592 & 652 | 5 | 03/18/08 | Classroom text pgs 592 & 652 |
| 57) Annelid - Video | 5 | 03/17/08 | Video notes |
| 58) Structure of the Earthworm - Lab | 5+ | 03/18/08 | Labbook pgs. 405 - 413. Work from diagrams and text. No samples. |
| 59) Arthropod Practice Test | 5 | 03/19/08 | Classroom copy - worksheet |
| 60) Insect Family Report | 5+ | 03/31/08 | Report on 1 family |
| 61) Arthropod - Lab | 5 | 03/20/08 | Work from text, Lab# 41 |
| 62) Insect Metamorphysis - Lab | 5 | 03/20/08 | Work fom text, Lab# 51 |
| 63) Draw Insect Orders (10) | 5+ | 04/02/08 | Draw and name 10 different Orders of insccts |
| 64) Ants - Video | 5 | 04/01/08 | Video notes |
| 65) Invertebrate - Quiz | 10+ | 04/03/08 | Identify Phylum and Class names from sketches. |
| 66) Arthropod thru Vertebrates - wkst. | 5 | 04/04/08 | Classroom worksheet |
| 67) Frog Anatomy - Diagram | 5 | 04/04/08 | Give the function for each anatomical part shown on the diagram. |
| 68) Amphibian - Video | 5 | 04/02/08 | Video notes |
| 69) Fishes - Section Reviews | 5 | 04/07/08 | Find information on Fishes from Ch. 30 of classroom text. |
| 70) Fishes & Amphibians - Practice test | 5 | 04/07/08 | Worksheet. Answers in classroom text. |
| 71) Freshwater Yellow Perch | 5 | 04/09/08 | Describe the function for each anatomical part named on the list |
| 72) Anatomy of a Perch | 5 | 04/09/08 | Label the Perch diagram. |
| 73) Coelacanth - Video | 5 | 04/08/08 | Video notes |
| 74) Intro. to Birds - Video | 5 | 04/10/08 | Video notes |
| 75) Bird Report | 5+ | 04/14/08 | Habitat, lifestyle, species strength |
| 76) What's a Mammal? - Video | 5 | 04/14/08 | Mammal video questions |
| 77) Mammal Review worksheet | 5 | 04/14/08 | Answer questions |
| 78) Ch. 19 Checks and Challenges | 5 | 04/15/09 | Comp book, Text pgs. 507 and 515 |
| 79) Ch. 19 Student Evaluation | 5 | 04/17/08 | Classroom assignments |
| 80) Ch. 19 Key Concepts | 5 | 04/16/08 | Comp book, Text pg. 516 |
| 81) Ch. 19 Test | 5 | 04/17/08 | Vocabulary matching definitions |
| 82) Fossil Find | 5 | 04/18/08 | Discuss a fossil find, where and what - oral |
| 83) Two related species | 5+ | 04/21/08 | Identify a cause of speciation |
| 84) Ch. 19 Reviewing Ideas | 5 | 04/21/08 | Comp book, Text pg. 516 |
| 85) Ch. 20 Student Evaluations | 5 | 04/25/08 | Classroom assignments |
| 86) Humankind | 5+ | 04/28/08 | Diagraming on worksheet or graphs |
12 week grades |
460 | 04/29/08 | Based on all work turned in by 04/28/08. |
| 87) Ch. 21 Checks and Challenges | 5 | 04/30/08 | Comp book, Text pgs. 559, 569, 573 |
| 88) Ch. 21 Key Concepts | 5 | 04/30/08 | Comp book, Text pg. 574 |
| 89) Ch. 22 Checks and Challenges | 5 | 05/02/08 | Comp book, Text pgs. 582.586, 591, 599 |
| 90) Ch. 22 Key Concepts | 5 | 05/02/08 | Comp book, Text pg. 600 |
| 91) Ch. 21/22 Test | 5 | 05/02/08 | Vocabulary matching |
| 92) CST Biology Review | 10 | 05/02/08 | Answers to review questions. |
| 93) Nervous System - Video | 5 | 05/02/08 | Notes/Questions (5) |
| 94) Accident - Video | 5 | 05/02/08 | Notes |
| 95) Blood and Lymph - Video | 5 | 05/02/08 | Notes |
| 96) Ch. 23 Checks and Challenges | 5 | 05/13/08 | Comp book, Text pgs. 609, 617, 627 |
| 97) Ch. 23 Key Concepts | 5 | 05/13/08 | Comp book, Text pg. 628 |
| 98) Ch. 23 Student Evaluation | 5 | 05/15/08 | Classroom assignments |
| 99) Future Body - Video | 5 | 05/16/08 | Notes |
| 100) Ch. 24 Checks and Challenges | 5 | 05/22/08 | Comp book, Text pgs. 640, 647 |
| 101) Ch. 24 Key Concepts | 5 | 05/22/08 | Comp book, Text pg. 648 |
| 102) Diagram Global Cycles | 10+ | 05/23/08 | Specify molecular structure during each step, 4 cycles(C,N,O,H2O). |
| 103) Water - Video | 5 | 05/21/08 | Notes |
| 104) Ch. 23/24 Test | 10 | 05/23/08 | Vocabulary matching |
| 105) Ch. 25 Checks and Challenges | 5 | 05/29/08 | Comp book, Text pgs. 662, 668, 672 |
| 106) Ch. 25 Key Concepts | 5 | 05/29/08 | Comp book, Text pg. 678 (1 and 2) |
| 107) Ch. 25 Test | 5 | 06/02/08 | Vocabulary matching |
| 108) Final Review | 20 | 06/09/08 | Vocabulary - Chapters 12 through 25. |
| 109) Final Exam | 100 | 06/10/08 | Vocabulary matching |
e-mail: mike_monsees@sjusd.org
| Home | Biology | Varsity swim | Boys water polo |