Biology - Spring 2008
| 1) Assignment Record Sheet | EC | 01/23/08 | Have sheet signed. Record assignments. |
| 2) Ch. 15 Our Living Planet review | 5+ | 01/25/08 | Write a paragraph about each blue subtitle i.e.-Climate |
| 3) Terrestrial Ecoregion Report | 10+ | 01/28/08 | Describe (follow outline) your ecoregion. Oral/visual |
| 4) Ch. 15 Section Review packet | 10 | 01/28/08 | Answer questions from the textbook, correctly. |
| 5) Ch. 15 Apply packet | 5 | 01/30/08 | Complete all questions with complete sentences. |
| 6) Ch. 15 Test | 5+ | 01/29/08 | 6 multiple choice, 6 fill-in, 3 essay questions. |
| 7) Terrestrial Ecoregion Report notes | 10 | 01/30/08 | Note sheets completed for each classroom report. |
| 8) Sierra Under Siege - Video | 5 | 01/24/08 | Video notes |
| 9) Constructing Climographs - Lab | 5+ | 01/25/08 | Labbook pgs 229-236. EC color code graphs. |
| 10) Ecosphere - Video | 5 | 01/24/08 | Worksheet questions. |
| 11) Ch. 15 Rev. What You Learned | 5+ | 01/31/08 | Text pg. 356 |
| 12) Ch. 16 Human in the Biosphere | 5+ | 02/04/08 | Write a paragraph about each blue subtitle. |
| 13) Ch. 16 Section Review packet | 10 | 02/06/08 | Answer question from the textbook, correctly. |
| 14) Ch. 16 Test | 5+ | 02/07/08 | 6 multiple coice, 7 fill-in, 3 essay questions. |
| 15) Ch. 17-3, 17-4 Section Reviews | 5 | 02/05/08 | Describe and diagram both bacteria and virus. |
| 16) Great Epidemics - Video | 5 | 02/04/08 | Discuss each of the great epidemics in the video. |
| 17) Bacteria and Viruses - Worksheet | 5 | 02/07/08 | Text answers Chapter 22. Do word search. |
| 18) Viral Disease Report | 5+ | 02/06/08 | Structure, transmission, reprod., disease EC visuals |
| 19) Eubacteria Cell Questions | 5 | 02/05/08 | Use "Bacteria Cell Structure" handout |
| 20) Multicellular Algae - Lab | 5+ | 02/07/08 | Labbook pgs 349 - 352. EC More to Explore |
| 21) Ch. 17-1, 17-2, 17-5 Section Rev. | 5 | 02/08/08 | Text pgs 397, 399, 407 |
| 22) Ch. 22 Bacteria and Viruses | 5+ | 02/08/08 | Write a paragraph about each blue subtitle. |
| 23) Biology of Bacteria - Video | 5 | 02/08/08 | Video notes |
| 24) Ch. 22 Section Review packet | 10 | 02/13/08 | Answer question from the textbook, correctly. |
| 25) Ch. 22 Apply packet | 5 | 02/12/08 | Complete all questions with complete sentences. |
| 26) Ch. 22 Test | 5 | 02/13/08 | 9 multiple choice, 9 true false, 2 essay. |
| 27) Protist Report | 5+ | 02/14/08 | Shape/ Size (visual), special feature, lifestyle. |
| 28) Ch. 23 Protist and Fungi Review | 5+ | 02/15/08 | Write a paragraph about each blue subtitle. |
| 29) Ch. 23 Practice Test - Puzzle | 5 | 02/15/08 | Class worksheet. One per student. |
| 30) Construct a Dichotomous Key | 5+ | 02/15/08 | Draw the items. Do not cut and waste the class copy. |
| 31) Bio Fax - Dichotomous Key | 5+ | 02/15/08 | Be able to identify the protists in the key. |
| 32) Micro Life - Video Part 1 | 5 | 02/13/08 | Video questions |
| 33) Micro Life - Video Part 2 | 5 | 02/14/08 | Video notes |
| 34) CST Biology Practice Test | 10 | 02/21/08 | Work in pairs. Writeout answer and page number text. |
| 35) Disease Causing Protozoans wkst | 5+ | 02/25/08 | Use graph paper. |
| 36) Biology of Algae - Video | 5 | 02/21/08 | Video questions |
| 37) Water as a Resource - Video | 5 | 02/22/08 | Where and what happened for each example. |
| 38) Ch. 24 Multicellular Review | 5+ | 02/26/08 | Write a paragraph about each blue subtitle. |
| 39) Ch. 24 Section Review packet | 5+ | 02/27/08 | Answer question from the textbook, correctly. |
| 40) Plants without Seeds - Lab | 5+ | 02/27/08 | Classroom worksheet with live samples. |
| 41) Ch. 24 Test | 5+ | 02/28/08 | 9 multiple choice, 9 words, 2 essay. |
| 42) Compare Gymno / Angiosperm | 5+ | 02/28/08 | List and compare characteristics. EC visuals |
| 43) Compare Monocot / Dicot | 5+ | 03/03/08 | List and compare characteristics. EC visuals |
| 44) Draw a Flower | 5+ | 03/04/08 | Draw a label at least 10 flower parts. |
| 45) Floral Encounters - Video | 5 | 02/29/08 | Video notes |
| 46) Leaf Language - Lab | EC | 03/03/08 | Do the assignment on your own paper. |
6 week grade |
250 | 03/04/08 | Based on all work turned in by 03/04/08. |
| 47) Ch. 25 Seed Bearing Plants pkt. | 5+ | 03/05/08 | Answer question from the textbook, correctly. |
| 48) Ch. 25 Test | 5 | 03/05/08 | multiple choice, true false, essay |
| 49) Monocot / Dicot - Lab | 5+ | 03/04/08 | Labbook Pgs 367-370 |
| 50) Leaf Structures - Lab | 5+ | 03/06/08 | Labbook Pgs 371-378 |
| 51) Ch. 25 Reviewing What You Le | 5 | 03/05/08 | Text Pg 598 |
| 52) Flower Quiz | 5 | 03/06/08 | Identify flower parts. |
| 53) Common Plant Phyla | EC | 03/10/08 | Draw and/or name 7 common plant phyla |
| 54) Ch 25 Problem Solving | 5 | 03/11/08 | Text Pg 592 |
| 55) Animal Kingdom - Video | 5 | 03/10/08 | Video notes |
| 56) Sponge - Video | 5 | 03/10/08 | Video notes |
| 57) Sponge/Hydra - Lab | 5+ | 03/11/08 | Labbook Pgs 387-391. |
| 58) Plant Adaptations packet | 5+ | 03/14/08 | Plant information review |
| 59) Platyhelminthes - Video | 5 | 03/14/08 | Video notes |
| 60) Sponge/Cniderian - worksheet | 5 | 03/14/08 | Definitions and questions on worksheet. |
| 61) Life Cycles | 5+ | 03/18/08 | Draw/Label Blood Fluke and Nematode pgs 639-641 |
| 62) Hydra - Lab | 5 | 03/18/08 | Text Pg 633 |
| 63) Sponge/Cniderian - Quiz | 5 | 03/18/08 | From vocabulary worksheet #60. |
| 64) Echinoderm - Video | 5 | 03/18/08 | Video notes |
| 65) Flatworn/Echinoderm - wkst | 5 | 03/19/08 | 15 worksheet questions from attached terms. |
| 66) Diagram flatworm/echinoderm | 5+ | 03/20/08 | Draw and label the parts as shown in the text. |
| 67) Annelid - Video | 5 | 03/19/08 | Video notes |
| 68) Diagram annelid | 5+ | 03/20/08 | Draw and label the parts as shown in the text. |
| 69) Structure of the Earthworm - Lab | 5 | 04/01/08 | Labbook Pgs. 405-413, dry lab |
| 70) Mollusk - Video | 5 | 04/01/08 | Video notes |
| 71) Draw 10 mollusks | 5+ | 04/02/08 | Draw 10 diff. mollusks name order/common name |
| 72) Eyewitness eashore - Video | 5 | 04/01/08 | List the name of organisms as you see them. |
| 73) Intertidal Zone - Quiz | 10 | 04/03/08 | Name the Phyla/Common Name of 15 specimens. |
| 74) Arthropods - Lab #41 | 5 | 04/04/08 | Answer questions from the text of the lab. |
| 75) Insect Metamorphysis - Lab #51 | 5 | 04/04/08 | Answer questions from the text of the lab. |
| 76) Draw Insect Orders (8) | 5+ | 04/08/08 | Draw and label 8 different insect orders |
| 77) Ch. 29 Section Review pkt. | 5 | 04/09/08 | Answer question from the textbook, correctly. |
| 78) Ants - Video | 5 | 04/07/08 | Video notes |
| 79) Invertebrate Quiz | 5 | 04/10/08 | Identify organisms by phyla / common name |
| 80) Ch. 29 Arthropod Test | 5 | 04/14/08 | multiple choice, true/false, essay |
| 81) Fish / Amphibians - Practice Test | 5 | 04/14/08 | No puzzle. Define terms. |
| 82) What is a Fish? - Video | 5 | 04/11/08 | Video notes |
| 83) Draw 4 Classes of Fishes | 5+ | 04/14/08 | Information from video. |
| 84) Structure of Fish - Lab | 5 | 04/15/08 | Labbook pg. 429 |
| 85) Ch. 30 Section Review - wkst. | 5 | 04/21/08 | Classroom worksheet, 1 page |
| 86) Freshwater Yellow Perch | 5 | 04/17/08 | Give the function for each item on the list. |
| 87) Frog Anatomy Review | 5 | 04/18/08 | Give the function for each item on the list. |
| 88) Frogs: Amazing Creature - Video | 5 | 04/16/08 | Video notes |
| 89) Ch. 30 Recalling and Reviewing | 5 | 04/18/08 | Text pgs. 705 and 706 |
| 90) Amphibians Test | 5 | 04/17/08 | Use text. Do not write on. |
| 91) Coelacanth - Video | 5 | 04/18/08 | Video notes |
| 92) Amphibians - Video | 5 | 04/21/08 | Video notes |
| 93) Ch. 30 Test | 5 | 04/23/08 | multiple choice, true/false, essay |
| 94) Ch. 31 Recalling and Reviewing | 5 | 04/25/08 | Text pgs. 725 and 726 |
12 week grade |
490 | 04/29/08 | Based on all work turned in by 04/29/08. |
| 95) Ch. 31 Section Review - pkt. | 5 | 04/30/08 | Answer question from the textbook, correctly. |
| 96) What is a Bird? - Video | 5 | 04/23/08 | Video notes |
| 97) Bird Report | 5+ | 04/30/08 | 300+ words. Habitat, lifestyle, health of species. |
| 98) Diagram Reptile and Bird | 5+ | 04/30/08 | Draw and label each diagram |
| 99) What is a Mammal? - Video | 5 | 04/25/08 | Answer video questions |
| 100) Behavior of a Mammal - Lab | 5 | 04/28/08 | Work in pairs. Use printed worksheets. lab pg 465 |
| 101) Ch. 31 Test | 5 | 04/30/08 | multiple choice, true/false, essay |
| 102) CST Biology Review | 5 | 04/30/08 | Answers to review questions. |
| 103) Ch. 32 Recalling and Reviewing | 5 | 05/09/08 | Text pgs. 743 and 744 |
| 104) Ch. 32 Section Review - pkt. | 5 | 05/09/08 | Answer question from the textbook, correctly. |
| 105) Humankind | 5+ | 05/09/08 | Design 3 graphs or diagrams to illustrate data. |
| 106) Mysteries of Mankind - Video | 5 | 05/13/08 | Video notes |
| 107) Ch. 32 Test | 10 | 05/12/08 | multiple choice, true/false, essay, matching mammals |
| 108) Behaviors - wkst. | 5+ | 05/13/08 | Answer each question with a complete answer. |
| 109) Societies - wkst. | 5+ | 05/13/08 | Answer each question with a complete answer. |
| 110) Ch. 33 Recalling and Reviewing | 5 | 05/14/08 | Text pgs. 759 and 760 |
| 111) Ch. 33 Section Review - pkt. | 5 | 05/14/08 | Answer question from the textbook, correctly. |
| 112) Ch. 33 Test | 5 | 05/15/08 | Mtching, completion, essay |
| 113) Physiology of Action - Lab | 5 | 05/15/08 | 1 lab sheet per pair. |
| 114) Future Body - Video | 5 | 05/16/08 | Video notes |
| 115) Ch. 34 Recalling and Reviewing | 5 | 05/20/08 | Text pgs. 779 and 780 |
| 116) Ch. 34 Section Review - pkt. | 5 | 05/20/08 | Answer question from the textbook, correctly. |
| 117) Ch. 34 Test | 10 | 05/21/08 | multiple choice, true/false, essay, matching vocab. |
| 118) Syst. Working Together - Video | 5 | 05/19/08 | Video questions (4). Answers are in text. |
| 119) Physiology of Exercise - Lab | 5 | 05/21/08 | View video, fill data table, graph results, questions. |
| 120) Ch. 35 Mini Labs | 5 | 05/23/08 | Text pgs. 795, 798 |
| 121) Ch. 35 Recalling and Reviewing | 5 | 05/27/08 | Text pgs. 803, 804 |
| 122) Ch. 35 Section Review - pkt. | 5 | 05/28/08 | Answer question from the textbook, correctly. |
| 123) Ch. 35 Test | 5 | 05/28/08 | multiple choice, true/false, essay |
| 124) Taste - Video | 5 | 05/23/08 | Video notes |
| 125) Vision - Video | 5 | 05/27/08 | Video notes |
| 126) Ch. 35 Practice Test | 5 | 05/29/08 | Complete Puzzle, using textbook. |
| 127) Ch. 36 Recalling and Reviewing | 5 | 05/30/08 | Text pgs. 823, 824 |
| 128) Ch. 36 Practice Test | 5 | 05/30/08 | Complete Puzzle, using textbook. |
| 129) Ch. 36 Section Review - pkt. | 5 | 06/02/08 | Answer question from the textbook, correctly. |
| 130) Ch. 36 Test | 5 | 06/02/08 | multiple choice, true/false, essay |
| 131) Assignments Record Sheets | EC | 06/02/08 | Turn in record of your assignments. |
| 132) Final Review | 20 | 06/09/08 | Check that all terms have a complete definition. |
| 133) Final Exam | 50 | 06/10,11 | Scantron, multiple choice. |
| Home | Honor's Biology | Varsity swim | Boys water polo |